Actions Types:
Action Type: Edit
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Bid | O | O | O | O | O | ||
Budget | O | O | O | O | O | O | O |
Dates | O | O | O | O | O | ||
Spend Cap | O | O | O | O | |||
Pacing Type | O | O | |||||
Margin | O | O | O | O | O | O | O |
Labels | O | O | O | O | O | O | O |
View Tags | O | O | |||||
Swipe-Up Tags | NA | NA | O | NA | NA | NA | NA |
URL Tags | O | ||||||
Monthly Frequency Cap | O |
Action Type: Add
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Audiences | O | O | O | O | NA | ||
Creatives | O | O | O | O | O | ||
Naming & Tracking Strategy | O |
Action Type: Change
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Campaign KPI | O | O | O | O | O | O | O |
Group | O | O | O | O | O | O | O |
Rename | O | O | O | O | O | O | O |
Delete | O | O | O | O | O | O | |
Find & Replace | O |
Action Type: Advanced
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Duplicated | O | O | O | O | O | ||
Excel Export | O | O | O | O | |||
Ad Set Schedule | O | O | |||||
Split Test | O | ||||||
Special Ad Categ. | O |