Performance & Engagement
Performance (Basic)
Metric | Meta | TW | SC | TT | LI | PI | |
Spend | cost | cost | cost | cost | spend | cost | Cost |
Impressions | impressions | impressions | impressions | impressions | impressions | impressions_paid | Impressions |
CPM | CPM | CPM | eCPM | cpm | cpm | cpm | CPM |
Reach | reach | total_audience_reach | uniques | reach | n/a | reach | n/a |
Frequency | frequency | average_frequency | frequency | frequency | n/a | frequency | n/a |
Clicks | clicks | clicks | swipes | clicks | clicks | total_clickthrough | Clicks |
CPC | cpc | CPC | cost/swipes | cpc | cpc | cpc | CPC |
CTR (All) | Clicks/Impressions | Clicks/Impressions | swipes/Impressions | Clicks/Impressions | Clicks/Impressions | total_clickthrough/impressions_paid | Clicks/Impressions |
Video Engagement (Paid)
Metric | Meta | TW | SC | TT | LI | PI | |
Video Plays | video_play_actions | video_content_starts | N/A | video_play_actions | videoStarts | total_video_p0_combined | N/A |
Video Views - Total | total_video_views | video_total_views | video_views | video_watched_2s | videoViews | total_video_mrc_views | videoViews |
Video Completions | video_p100_watched_actions | video_views_100 | view_completion | video_views_p100 | videoCompletions | total_video_p100_complete | VideoQuartile100Views |
Video Views - 25% | video_p25_watched_actions | video_views_25 | quartile_1 | video_views_p25 | videoFirstQuartileCompletions | total_video_p25_combined | VideoQuartile25Views |
Video Views - 50% | video_p50_watched_actions | video_views_50 | quartile_2 | video_views_p50 | videoMidpointCompletions | total_video_p50_combined | VideoQuartile50Views |
Video Views - 75% | video_p75_watched_actions | video_views_75 | quartile_3 | video_views_p75 | videoThirdQuartileCompletions | total_video_p75_combined | VideoQuartile75Views |
Video Views - 95% | video_p95_watched_actions | N/A | N/A | N/A | N/A | total_video_p95_combined | N/A |
Video Views - 3 seconds | total_video_views | video_total_views | N/A | N/A | N/A | total_video_3sec_views | N/A |
Video Views - 6 seconds | N/A | video_6s_views | N/A | video_watched_6s | N/A | N/A | N/A |
Video Views - 15 seconds | N/A | video_15s_views | video_views_15s | N/A | N/A | N/A | N/A |
Post Engagement
Metric | Meta | TW | SC | TT | LI | PI | |
Total Engagements | post_engagement | engagements | N/A | NA** | totalEngagements | TOTAL_ENGAGEMENT | metrics.engagements |
Likes/Reactions | post_reaction | likes | N/A | likes | likes | NA | NA |
Comments | comment | replies | N/A | comments | comments | NA | NA |
Shares | post | retweets | N/A | shares | shares | NA | metrics.gmail_forwards |
Follows | like | follows | N/A | follows | follows | NA | NA |
Saves | onsite_conversion.post_save | N/A | N/A | NA | NA | REPIN_1 | metrics.gmail_saves |
Page Views | page_engagement | card_engagements | conversion_page_views | profile_visits | companyPageClicks |
|
|
Like (Comments) | N/A | N/A |
|
| commentLikes |
|
|